Literature Links
TITLE |
AUTHOR(S) |
ISBN |
PUBLISHER |
*How resource is used in the unit |
|---|---|---|---|---|
| Amazing Science: Electricity: Bulbs, Batteries, and Sparks | Stille, Darlene | 1404802452 | Picture Window Books | This book provides good foundational knowledge. The text is lower level, with the exception of the “Fun Facts” sections. Students can read this book to gain more information throughout the unit. |
| The Magic School Bus and the Electric Field Trip | Cole, Joanna | 0590446835 | Scholastic | This book takes students from power plant, through power lines, and transformers; it also includes basic information on electons. It is a fun addition that helps students with background information and can be used as a teacher read aloud toward the end of the unit when wiring houses (lessons 15 and 16). |
| What is Electricity? | Trumbauer, Lisa | 0516258451 | Scholastic-- Rookie Read-About Science Series | This is a lower level text that is good for readers not at the fourth grade level. You can use it as a reading material when students are finished early. |
|
Electricity and the Light Bulb
|
Lincoln Collier, James
|
0761418784 | Benchmark Books | This book includes the history of the light bulb and the famous inventors who contributed to our understanding of electricity. It is a higher level text and can be used for higher readers to gain more information anytime after lesson 4. |
| Amazing Electricity | Hewitt, Sally | 0778736105 | Crabtree Publishing Company | This book supports what students have learned about electricity and circuits, as well as provides additional information and activities. It makes a good reading activity for more information after lesson 11. |
| Time For Kids: Thomas Edison: A Brilliant Inventor | Editors of Time For Kids | 0060576111 | Harper Collins | This biography on Thomas Edison is a good social studies connection. This can be used after lesson 4 or lesson 8; either time would be appropriate. |
| Wired | Suen, Anastasia | 1570915997 | Charlesbridge Publishing | This book can be used to show students how energy arrives to homes, how home wiring is different from the models they created, and general extension information. Use after lesson 15 or 16. |
| Electricity | Parker, Steve and Buller, Laura | 0756613884 | DK Children | This book provides a detailed history of electricity, early inventions, and discoveries. This text is a good extension activity at the completion of the unit or as an extra reading material for higher-level students who quickly finish the lesson activities. |
| Electricity: Where does it come from? Where does it go? | Price, Sean | Available from www. carolinacurriculum.com; #97-3498 | Kids Discover Magazine | This magazine has basic information on electricity, inventors, and how energy gets from the power plant to the home. Use the inventor section after lesson 4 and the “on the Grid” section after lesson 15 or 16. |
| Thomas Edison | Markham, Lois | Available from www. carolinacurriculum.com; #97-2698 | Kids Discover Magazine | This magazine includes facts on Edison’s life. The “Anatomy of an Invention” section is good after lesson 8 and 11, as it has information of creating a filament and shows diagram of series and parallel circuits. |
Last updated 05/05/2009

